System Settings & Margin Guard Rules
Configure Margin Guard floor policies by category and customer tier, GST defaults, and seed data controls.
Active Margin Guard Rules (12)
Quotes falling below minimum floor margin trigger mandatory owner approval warnings before dispatch.
| Scope | Target / Tier | Target Margin % | Hard Floor Margin % |
|---|---|---|---|
| category | Hex Bolt | % | % |
| category | Hex Nut | % | % |
| category | Heavy Hex Nut | % | % |
| category | Flat Washer | % | % |
| category | Spring Washer | % | % |
| category | Socket Head Cap Screw | % | % |
| category | Threaded Rod | % | % |
| category | Anchor Bolt | % | % |
| category | Stainless Steel Fastener | % | % |
| customer tier | Tier-1 | % | % |
| customer tier | VIP | % | % |
| customer tier | Standard | % | % |
Commercial & Tax Defaults
Configurable standard HSN 7318 for nuts, bolts and washers
3-day validity protects against steel price volatility